| Manufacturer SKU | AA1XLPE-ATT, AA1XLPE-VZN, AA1XLPE-INT, AA1XLSM-ATT, AA1XLSM-VZN, AA1XLSM-INT |
| Display Type | 11” color touchscreen |
| Capacity (# Programmable Codes) | 30,000 local / 64,000 non-local codes |
| Multi-Door Capability | Single entry point |
| Time-based Access | Yes |
| Standalone vs. Networked | Networked (cellular or Ethernet) |
| Compatibility / Integration | • Access Control via three native 26-bit Wiegand inputs • Integrates with up to 3 external cameras • Software Integrations: Real Page and Yardi • Fire Alarm Function: Able to receive a fire alarm input & open assigned devices • CellGate Readers Available to add Bluetooth & 13.56MHz, DESFire EV3 Encrypted resident credential access to gate functionality |
| Voltage / Power | 12V DC, ~625 mA avg |
| Indoor / Outdoor | Outdoor (IP65) |
| Keypad Illumination | On-screen (touchscreen) |
| Security Features | • Streaming video telephone entry • Built-in HID card reader • Calls up to 6 app video contacts and 3 voice-only numbers per directory listing. • Supports up to 6,000 directory listings • SmartScreen call management- customizable touch screen call options for improved visitor management • Prop Open Notifications if gate is left open more than 3 minutes • QR or PIN code visitor management • All transactions and photos stored via TrueCloud Connect™ • Administration is managed from anywhere with cloud-based TrueCloud Connect. |
| Installation / Programming | Surface or Pedestal mount, Flush Mount Kit's Available |
| Additional Notes | Featuring the largest color touchscreen available in cellular access control, the Watchman WXL appeals to sophisticated multi-family property owners that appreciate modern aesthetics and a state-of-the-art user experience.
Residents love receiving streaming video calls of visitors on their smartphones, while property managers celebrate user-friendly TrueCloud Connect administration, Visitor Passes for visitor management, Smart Screen call management, and that it comes in both cellular & internet models. |
| EED SKU | 200156 ATT 200153 VZN 200157 INT 200152 ATT LSM |
| Application | Multi-Family & Commercial |
