| Manufacturer SKU | CAPXAP |
| Display Type | No display |
| Capacity (# Programmable Codes) | 50K |
| Multi-Door Capability | Yes |
| Time-based Access | Yes |
| Standalone vs. Networked | Networked (Cloud-based) |
| Compatibility / Integration | myQ® Connected Access, integrates with gates, doors, mobile credentials, RFID, keypads; Integration Property Management (RealPage, Yardi, Entrata), SmartLocks via RemoteLock |
| Voltage / Power | 24VDC |
| Indoor / Outdoor | Indoor |
| Keypad Illumination | N/A |
| Security Features | |
| Installation / Programming | Web/cloud programming; integrates with full system |
| Additional Notes | |
| EED SKU | 204181 |
| Application | access panels, Commercial buildings, Multi-Tenant Buildings- Elevator Controls |
